<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Art &amp; Critique</title>
	<atom:link href="http://artandcritique.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artandcritique.com</link>
	<description>Critical articles on artists from various periods, including contemporary daily/frequent painters. Art interpretation guide. Art Reviews.</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:19:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Alvin Richard: Still Life with Coca-Cola by Unknown</title>
		<link>http://artandcritique.com/alvin-richard-still-life-with-coca-cola/comment-page-1/#comment-1449</link>
		<dc:creator>Unknown</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/2008/03/10/alvin-richard-still-life-with-coca-cola/#comment-1449</guid>
		<description>I really like the realism of these pictures! I would give them a 10/10.</description>
		<content:encoded><![CDATA[<p>I really like the realism of these pictures! I would give them a 10/10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cindy Revell: Still Life by Molly</title>
		<link>http://artandcritique.com/cindy-revell-still-life/comment-page-1/#comment-1444</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/2008/04/26/cindy-revell-still-life/#comment-1444</guid>
		<description>I love your work. Its absolutly fantastic. I enjoy painting still life and am working on raising my skill level. But your work amazes me and I love it. You can tell the amount of passion you have in your work and that you really enjoy what you do. You inspire me to pursue my art career.</description>
		<content:encoded><![CDATA[<p>I love your work. Its absolutly fantastic. I enjoy painting still life and am working on raising my skill level. But your work amazes me and I love it. You can tell the amount of passion you have in your work and that you really enjoy what you do. You inspire me to pursue my art career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vincent van Gogh: Sunflowers by Jaime</title>
		<link>http://artandcritique.com/vincent-van-gogh-sunflowers/comment-page-1/#comment-1413</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Thu, 15 Mar 2012 02:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/2007/09/23/16/#comment-1413</guid>
		<description>This is really great; thanks.  I like what was said about the way Van Gogh showed each and every deformity, even if it didn&#039;t come out to be conventionally &quot;pretty.&quot;  I would like to see something about technique on here-- like, a description of his brushstrokes, or the way the eye is drawn around the paintings for balance?  Thanks again.  :)</description>
		<content:encoded><![CDATA[<p>This is really great; thanks.  I like what was said about the way Van Gogh showed each and every deformity, even if it didn&#8217;t come out to be conventionally &#8220;pretty.&#8221;  I would like to see something about technique on here&#8211; like, a description of his brushstrokes, or the way the eye is drawn around the paintings for balance?  Thanks again.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M Collier: Still Life with Artichokes; with Figs by elizabeth Farley</title>
		<link>http://artandcritique.com/m-collier-still-life-with-artichokes-with-figs/comment-page-1/#comment-1412</link>
		<dc:creator>elizabeth Farley</dc:creator>
		<pubDate>Wed, 14 Mar 2012 19:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/2008/03/26/m-collier-still-life-with-artichokes-with-figs/#comment-1412</guid>
		<description>I think  M Collier&#039;s paintings seem anticeptic, unapproachable.  Is the artist using photography? Technically, they are very good!
Liz</description>
		<content:encoded><![CDATA[<p>I think  M Collier&#8217;s paintings seem anticeptic, unapproachable.  Is the artist using photography? Technically, they are very good!<br />
Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonardo da Vinci: Mona Lisa (La Gioconda) by elijah</title>
		<link>http://artandcritique.com/leonardo-da-vinci-mona-lisa-la-gioconda/comment-page-1/#comment-1407</link>
		<dc:creator>elijah</dc:creator>
		<pubDate>Sat, 10 Mar 2012 20:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/?p=830#comment-1407</guid>
		<description>Thank you for sharing your fascinating theory, Mr. Pezzutto. 
It seems that the journal you linked to requires registration (allowing partial free-preview access), so for those interested here&#039;s an overview from arthistorynews.com: 
http://arthistorynews.com/articles/598_Exclusive__The_Mona_Lisas_mystery_solved</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your fascinating theory, Mr. Pezzutto.<br />
It seems that the journal you linked to requires registration (allowing partial free-preview access), so for those interested here&#8217;s an overview from arthistorynews.com:<br />
<a href="http://arthistorynews.com/articles/598_Exclusive__The_Mona_Lisas_mystery_solved" rel="nofollow">http://arthistorynews.com/articles/598_Exclusive__The_Mona_Lisas_mystery_solved</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonardo da Vinci: Mona Lisa (La Gioconda) by Donato</title>
		<link>http://artandcritique.com/leonardo-da-vinci-mona-lisa-la-gioconda/comment-page-1/#comment-1406</link>
		<dc:creator>Donato</dc:creator>
		<pubDate>Sat, 10 Mar 2012 20:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/?p=830#comment-1406</guid>
		<description>For a different aspect to the painting, see “Leonardo’s Val di Chiana Map in the Mona Lisa”, Cartographica, 46:3, 2011, at http://digital.utpjournals.com/issue/43517/6# . The article describes how two copies aligned side-by-side form a new landscape that matches an actual place, the Val di Chiana, as mapped by Leonardo. Two juxtaposed paintings also form a stereoscopic arrangement which is something Leonardo was studying, as described in his Notebooks under “Differences in perspective by one eye and both eyes”.  The article presupposes the existence of a simultaneously available copy as seems to be the case with the Prado Mona Lisa.</description>
		<content:encoded><![CDATA[<p>For a different aspect to the painting, see “Leonardo’s Val di Chiana Map in the Mona Lisa”, Cartographica, 46:3, 2011, at <a href="http://digital.utpjournals.com/issue/43517/6#" rel="nofollow">http://digital.utpjournals.com/issue/43517/6#</a> . The article describes how two copies aligned side-by-side form a new landscape that matches an actual place, the Val di Chiana, as mapped by Leonardo. Two juxtaposed paintings also form a stereoscopic arrangement which is something Leonardo was studying, as described in his Notebooks under “Differences in perspective by one eye and both eyes”.  The article presupposes the existence of a simultaneously available copy as seems to be the case with the Prado Mona Lisa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandra Flood: Still Life with Grand Piano by Elizabeth Garlick</title>
		<link>http://artandcritique.com/sandra-flood-still-life-with-grand-piano/comment-page-1/#comment-1092</link>
		<dc:creator>Elizabeth Garlick</dc:creator>
		<pubDate>Sat, 15 Oct 2011 21:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/2008/04/16/sandra-flood-still-life-with-grand-piano/#comment-1092</guid>
		<description>These are really good paintings. Hope you don&#039;t mind but I saved them and used them for pictures respectively; Beethoven, Brahms and Mozart Piano Sonatas on my iPad :) Well done.

Elizabeth</description>
		<content:encoded><![CDATA[<p>These are really good paintings. Hope you don&#8217;t mind but I saved them and used them for pictures respectively; Beethoven, Brahms and Mozart Piano Sonatas on my iPad :) Well done.</p>
<p>Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nicolas Poussin: The Judgment of Solomon by ben</title>
		<link>http://artandcritique.com/nicolas-poussin-the-judgment-of-solomon/comment-page-1/#comment-1065</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 29 Sep 2011 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/?p=417#comment-1065</guid>
		<description>Poussin&#039;s work is remarkable indeed.  I like his balanced approach to composition.  I think studying his use of color and composition is useful in graphic design.</description>
		<content:encoded><![CDATA[<p>Poussin&#8217;s work is remarkable indeed.  I like his balanced approach to composition.  I think studying his use of color and composition is useful in graphic design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonardo da Vinci: The Last Supper by ben</title>
		<link>http://artandcritique.com/leonardo-da-vinci-the-last-supper/comment-page-1/#comment-1064</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 29 Sep 2011 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/?p=619#comment-1064</guid>
		<description>Sometimes we over analyze the works of the artists.  That&#039;s just what we do.  I&#039;m sure all of those things we conceptualize about in Da Vinci&#039;s painting, and trying to dissect it to bits and pieces, were intended by the artist, nevertheless it is fun to do.  Truth be told when Da Vinci himself comes back from the dead and explains his art to us.</description>
		<content:encoded><![CDATA[<p>Sometimes we over analyze the works of the artists.  That&#8217;s just what we do.  I&#8217;m sure all of those things we conceptualize about in Da Vinci&#8217;s painting, and trying to dissect it to bits and pieces, were intended by the artist, nevertheless it is fun to do.  Truth be told when Da Vinci himself comes back from the dead and explains his art to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrea Kowch: Magical Realism and Real Problems by elijah</title>
		<link>http://artandcritique.com/andrea-kowch-magical-realism-and-real-problems/comment-page-1/#comment-1050</link>
		<dc:creator>elijah</dc:creator>
		<pubDate>Fri, 16 Sep 2011 02:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://artandcritique.com/2008/04/07/andrea-kowch-magical-realism-and-real-problems/#comment-1050</guid>
		<description>Hi Kristin,

Thank you for your comment. I would recommend reposting it at the artist&#039;s blog as well.</description>
		<content:encoded><![CDATA[<p>Hi Kristin,</p>
<p>Thank you for your comment. I would recommend reposting it at the artist&#8217;s blog as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

